event burgee venue burgee

Smith Berry Long Distance - September 26th 2015

Birmingham Sailing Club

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1
 
Total
1st Thistle 1334 Alex Krumdieck 83 1.0 1.0
2nd Flying Scot (19') 2605 Jim Sisson 89.6 2.0 2.0
3rd Flying Scot (19') 5090 Tim Pack 89.6 3.0 3.0
4th Flying Scot (19') 4163 Danny Waters 89.6 4.0 4.0
5th C&C 27 10071 michael Papp 90.3 5.0 5.0
6th Flying Scot (19') 3239 Barry Hambrick 89.6 6.0 6.0
7th Flying Scot (19') 2861 Eddie Cothren 89.6 7.0 7.0
8th Flying Scot (19') 3020 Mike J. Graham 89.6 8.0 8.0
9th Thistle 3034 Mike Schuster 83 9.0 9.0
10th Flying Scot (19') 4377 David Hackney 89.6 10.0 10.0
11th J/22  (Class Jib) 467 Robert Blythe 82.7 11.0 11.0
12th J/22  (Class Jib) 644 Fred Smith 82.7 12.0 12.0
13th Catalina 27 & 270(FK/WK) 3542 Bo Smith 87.4 13.0 13.0

R1

Start: Start 1, Finishes: Place, Wind strength: 0-1.7
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 1334 Alex Krumdieck 83 1:38:34 1:58:45
2 Flying Scot (19') 2605 Jim Sisson 92.1 2:06:05 2:16:54
3 Flying Scot (19') 5090 Tim Pack 92.1 2:18:54 2:30:49
4 Flying Scot (19') 4163 Danny Waters 92.1 2:23:31 2:35:50
5 C&C 27 10071 michael Papp 94.2 2:27:20 2:36:24
6 Flying Scot (19') 3239 Barry Hambrick 92.1 2:24:08 2:36:30
7 Flying Scot (19') 2861 Eddie Cothren 92.1 2:24:27 2:36:50
8 Flying Scot (19') 3020 Mike J. Graham 92.1 2:24:35 2:36:59
9 Thistle 3034 Mike Schuster 83 2:11:57 2:38:59
10 Flying Scot (19') 4377 David Hackney 92.1 2:26:41 2:39:16
11 J/22  (Class Jib) 467 Robert Blythe 84.2 2:16:04 2:41:36
12 J/22  (Class Jib) 644 Fred Smith 84.2 2:20:32 2:46:54
13 Catalina 27 & 270(FK/WK) 3542 Bo Smith 90.4 2:36:24 2:53:01

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com